New Listings
New Businesses For Sale from LittleBizTrader
Click on any business below to see more info.
| Business Opportunity | Asking Price | Cash Flow | Location | Date Posted | Ad Id |
|---|---|---|---|---|---|
| Gorgeous Day Spa and Beau... | $58,000.00 | undisclosed | Los Angeles County CA | 01/26/12 | 21266914 |
| Mobile Locksmith & Auto S... | $85,000.00 | $100,000.00 | Tacoma WA | 01/26/12 | 21266915 |
| Jefferson Parish Bar For ... | $200,000.00 | undisclosed | Jefferson Parish LA | 01/26/12 | 21266916 |
| Free-Stranding Ice Cream ... | $800,000.00 | $252,133.00 | Houston TX | 01/26/12 | 21266917 |
| Country Western Restauran... | $150,000.00 | undisclosed | Richmond VA | 01/26/12 | 21266918 |
| Existing Virginia Beach M... | $165,000.00 | undisclosed | Virginia Beach VA | 01/26/12 | 21266919 |
| Cartridge World Franchise... | $120,000.00 | undisclosed | New York City NY | 01/26/12 | 21266920 |
| PIZZERIA w/ BEER & WINE... | $195,000.00 | $38,194.00 | NORTH FORT MYERS FL | 01/25/12 | 21256908 |
| Construction Business For... | $595,000.00 | $160,000.00 | South LA | 01/25/12 | 21256909 |
| Wienrschnitzel Restaurant... | $285,000.00 | $78,000.00 | Orange County CA | 01/25/12 | 21256910 |
| Chinese Seafood Restauran... | $155,000.00 | $100,000.00 | Los Angeles County CA | 01/25/12 | 21256911 |
| Academy of Professional B... | $85,000.00 | $36,313.00 | Southern Colorado CO | 01/25/12 | 21256912 |
| Electric Sign Design & In... | $130,000.00 | $50,000.00 | Southern Colorado CO | 01/25/12 | 21256913 |
| UPSCALE GIFT SHOP... | $99,500.00 | $28,741.00 | CAPE CORAL FL | 01/24/12 | 21246898 |
| SPORTS BAR FRANCHISE... | $300,000.00 | undisclosed | FORT MYERS FL | 01/24/12 | 21246899 |
| SIGNS, T"s, PRINTING... | $349,000.00 | $82,561.00 | CHARLOTTE COUNTY FL | 01/24/12 | 21246900 |
| ADVERTISING AGENCY... | $66,000.00 | $44,380.00 | CAPE CORAL FL | 01/24/12 | 21246901 |
| Market with Home Delivery... | $599,000.00 | $251,109.00 | Burbank CA | 01/24/12 | 21246902 |
| Dry Cleaning Business in ... | $235,000.00 | $30,000.00 | Baton Rouge LA | 01/24/12 | 21246903 |
| Popular Food Truck Busine... | $192,000.00 | $36,000.00 | Los Angeles County CA | 01/24/12 | 21246904 |
| Unique Oregon Vineyard & ... | $3,000,000.00 | $317,972.00 | Northwest Oregon OR | 01/24/12 | 21246905 |
| Own an Independent Sign B... | $48,000.00 | $17,000.00 | San Bernardino County CA | 01/24/12 | 21246906 |
| Mr. Handyman Franchise Re... | $15,000.00 | undisclosed | Norfolk VA | 01/24/12 | 21246907 |
